Calories in common Indian foods: a quick reference guide
Tracking calories when eating Indian food can feel challenging — dishes vary widely in preparation and portion size. This guide gives you practical reference numbers for the most common Indian foods, so you can estimate your intake without constantly searching.
📌 Calorie counts are approximate and vary by recipe, oil quantity, and portion size. Use these as estimates and adjust based on your specific preparation.
Grains and bread
| Food | Serving | Approx calories |
|---|---|---|
| Plain roti (small, no ghee) | 1 roti (~40g) | ~120 kcal |
| Roti with ghee | 1 roti | ~160 kcal |
| Paratha (plain) | 1 paratha (~80g) | ~200 kcal |
| Paratha (aloo stuffed) | 1 paratha | ~260 kcal |
| Plain white rice (cooked) | 1 cup / ~180g | ~240 kcal |
| Brown rice (cooked) | 1 cup / ~195g | ~215 kcal |
| Idli | 2 medium idli | ~130 kcal |
| Dosa (plain) | 1 medium | ~150 kcal |
| Puri | 1 puri (~30g) | ~130 kcal |
Dal and legumes
| Food | Serving | Approx calories |
|---|---|---|
| Dal (toor/masoor, cooked) | 1 cup / 200ml | ~120 kcal |
| Dal makhani | 1 cup / 200ml | ~220 kcal |
| Rajma (cooked) | 1 cup / 170g | ~230 kcal |
| Chana dal (cooked) | 1 cup / 165g | ~285 kcal |
| Chole (chickpeas, cooked) | 1 cup / 165g | ~270 kcal |
Vegetables and curries
| Food | Serving | Approx calories |
|---|---|---|
| Aloo sabzi (potato curry) | 1 cup | ~200 kcal |
| Palak paneer | 1 cup | ~280 kcal |
| Baingan bharta | 1 cup | ~120 kcal |
| Mixed veg sabzi (oil-cooked) | 1 cup | ~100–150 kcal |
| Paneer (fresh) | 100g | ~260 kcal |
Protein sources
| Food | Serving | Approx calories |
|---|---|---|
| Chicken curry (bone-in) | 1 piece + gravy | ~200–280 kcal |
| Boiled egg | 1 large egg | ~78 kcal |
| Egg bhurji (2 eggs) | 1 serving | ~200 kcal |
| Fish curry (medium serving) | 1 serving | ~180–250 kcal |
The biggest calorie adder: cooking oil
Oil is the hidden calorie in almost all Indian cooking. One tablespoon of oil (any type) is approximately 120 kcal. A sabzi cooked with 3 tablespoons of oil for a family of 4 adds 90 kcal per person from oil alone. Reducing oil in cooking is one of the most effective ways to lower calorie intake without changing your diet.
Use EKCal's macro calculator to find your protein, carb, and fat targets for Indian meal planning.
Calculate my nutrition targets →Key takeaways
- A typical home-cooked Indian meal of 2 roti + dal + sabzi is approximately 450–600 kcal.
- Ghee and cooking oil are the biggest untracked calorie sources in Indian cooking.
- Dal and legumes are excellent high-protein, high-fibre foods — great for satiety.
- Paneer is high in protein but also high in fat and calories — portion size matters.
- Reducing cooking oil by 1–2 tablespoons per meal can save 120–240 kcal daily.